
Simon & Garfunkel - Wednesday Morning, 3 A.M. mp3 flac download
Wednesday Morning, 3 . is the debut studio album by American folk rock duo Simon & Garfunkel. Following their early gig as "Tom and Jerry", Columbia Records signed the two in late 1963. It was produced by Tom Wilson and engineered by Roy Halee. The cover and the label include the subtitle exciting new sounds in the folk tradition. Recorded in March 1964, the album was released on October 19.
Band Name Simon And Garfunkel. Album Name Wednesday Morning, 3 . Erscheinungsdatum 1964. Labels Columbia Records. Musik GenreFolk Rock. Mitglieder die dieses Album besitzen14. 10. The Sun Is Burning. 11. The Times They Are A-Changin'. 12. Wednesday Morning, 3 . Anderen Alben von Simon And Garfunkel.
Wednesday Morning, 3 . 1. You Can Tell The World Lyrics. Produced by Tom Wilson (producer). Written by Traditional, Bob Gibson & Bob Camp. You Can Tell the World is a traditional black gospel song. 2. Last Night I Had The Strangest Dream Lyrics. Written by Ed McCurdy. This is a cover of Bob Dylan’s original The Times They are a-Chanin' off of his third studio album of the same name. 220. More Simon & Garfunkel albums. The Concert in Central Park. Show all albums by Simon & Garfunkel. Simon & Garfunkel Lyrics. I can hear the soft breathing Of the girl that I love As she lies here beside me Asleep with the night And her hair, in a fine mist Floats on my pillow Reflecting the glow Of the winter moonlight. She is soft, she is warm But my heart remains heavy And I watch as her breasts Gently rise, gently fall For I know with the first light of dawn I'll be leaving And tonight will be All I have left to recall.
Download and listen free to Simon & Garfunkel - Wednesday Morning, 3 . Download MP3 or another format to your phone or computer We have song's lyrics, which you can find out below.
Album by Simon and Garfunkel. You Can Tell the World. Last Night I Had the Strangest Dream. The Sound of Silence (acoustic version). Go Tell It on the Mountain.
Ukulele Tabs Simon And Garfunkel ukulele tabs Wednesday Morning, 3 . by Simon And Garfunkel. Uke tabs from Wednesday Morning, 3 . tab? Bleecker Streetmix? Peggy-ochr? Last Night I Had The Strangest Dream. More albums from Simon And Garfunkel. The Concert In Central Park (1982). 4 tabs Greatest Hits (1972). 3 tabs Bridge Over Troubled Water (1970). 14 tabs The Graduate (1968). 12 tabs Parsley, Sage, Rosemary And Thyme (1966). Artist : Simon And Garfunkel Released date : 1964 Label : Columbia. Top Wednesday Morning, 3 .
Tracklist Hide Credits
A1 | You Can Tell The WorldWritten-By – Camp*, Gibson* |
2:44 |
A2 | Last Night I Had The Strangest DreamWritten-By – McCurdy* |
2:09 |
A3 | Bleecker StreetWritten-By – Simon* |
2:41 |
A4 | SparrowWritten-By – Simon* |
2:47 |
A5 | BenedictusArranged By, Adapted By – Simon -Garr* |
2:37 |
A6 | The Sound Of SilenceWritten-By – Simon* |
3:05 |
B1 | He Was My BrotherWritten-By – Kane* |
2:48 |
B2 | Peggy-OWritten-By – Traditional |
2:32 |
B3 | Go Tell It On The MountainWritten-By – Traditional |
2:04 |
B4 | The Sun Is BurningWritten-By – Campbell* |
2:47 |
B5 | The Times They Are A-Changin'Written-By – Dylan* |
2:50 |
B6 | Wednesday Morning, 3 A.M.Written-By – Simon* |
2:13 |
Companies, etc.
- Pressed By – Columbia Records Pressing Plant, Terre Haute
Credits
- Liner Notes – Art Garfunkel
- Photography By – Henry Parker
- Producer – Tom Wilson
Notes
Cover has CS 9049 in blue oval on far left corner. Below that is the Columbia logo with a different label code MONO-CL 2249 above the logo.A Blue <--STEREO"360 Sound"--> logo found at top of cover (Black and white one on the back).
The back of the cover has Stereo-CS 9049 at the top right corner and below that a Mono-CL 2249.
The back cover has "Columbia" Marcas Reg. Printed in U.S.A. At bottom right corner.
The jacket spine has CS 9049.
Record is in a plain paper sleeve.
the label is red with yellow Columbia (wording and logo) circling the record name and track listing.
Barcode and Other Identifiers
- Matrix / Runout (Side 2 label): XSM 77922
- Matrix / Runout (Side 2 label): XSM 77923
- Matrix / Runout (Side 1 runout [Stamped]): XSM 77922-1AB
- Matrix / Runout (Side 2 runout [Stamped]): XSM 77923-1AL
- Matrix / Runout (Side 1 runout [etched]): T1
- Matrix / Runout (Side 2 runout [etched]): 1T
- Matrix / Runout (Side 1 Variant 2 [Stamped]): XSM 77922-2B
- Matrix / Runout (Side 2 Variant 2 [Stamped]): XSM 77923-1AJ
- Matrix / Runout (Side 2 Variant 3 [Stamped]): XSM 77923-1AK
- Matrix / Runout (Side 1 Variant 4 [Stamped]): XSM 77922-1AA 3 F
- Matrix / Runout (Side 2 Variant 4 [Stamped]): XSM 77923-1AJ C A
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono) | Columbia | CL 2249 | US | 1964 |
S 63370, SBPG 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS, CBS | S 63370, SBPG 63370 | UK | Unknown |
63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono) | CBS | 63370 | UK | 1968 |
W16C 0498, 16C-0498 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE, CrO) | Columbia, Columbia | W16C 0498, 16C-0498 | Canada | Unknown |
40 S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE) | CBS | 40 S 63370 | Italy | 1971 |
Tracklist
You Can Tell The World | 2:44 |
Last Night I Had The Strangest Dream | 2:09 |
Bleecker Street | 2:41 |
Sparrow | 2:47 |
Benedictus | 2:37 |
The Sounds Of Silence | 3:05 |
He Was My Brother | 2:48 |
Peggy-O | 2:32 |
Go Tell It On The Mountain | 2:04 |
The Sun Is Burning | 2:47 |
The Times They Are A-Changin' | 2:50 |
Wednesday Morning, 3 A.M. | 2:13 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono) | Columbia | CL 2249 | US | 1964 |
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (4-Trk, Album) | Columbia | CL 2249 | US | 1964 |
16 10 0498 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album) | CBS | 16 10 0498 | US | 1964 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | Columbia | CS 9049 | Canada | 1964 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | Columbia | CS 9049 | Canada | 1964 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | Columbia | CS 9049 | Canada | 1964 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS | CS 9049 | 1964 | |
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono) | Columbia | CL 2249 | Canada | 1964 |
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono, Pit) | Columbia | CL 2249 | US | 1964 |
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono, Promo) | Columbia | CL 2249 | US | 1964 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Pit) | Columbia | CS 9049 | US | 1964 |
BP233294 | Simon & Garfunkel | Wednesday Morning, 3am (LP) | CBS | BP233294 | Australia | 1964 |
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono, RP) | Columbia | CL 2249 | US | 1965 |
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono, RP) | Columbia | CL 2249 | US | 1965 |
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono, RP, Ter) | Columbia | CL 2249 | US | 1965 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | CS 9049 | US | 1965 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | CS 9049 | Canada | 1965 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RP, Ter) | Columbia | CS 9049 | US | 1965 |
YS-711-C | Simon & Garfunkel | Last Night I Had The Strangest Dream (LP, Album) | CBS | YS-711-C | Japan | 1966 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RP, Pit) | Columbia | CS 9049 | US | 1967 |
40-63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album) | CBS | 40-63370 | UK | 1968 |
S63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS | S63370 | Europe | 1968 |
ALD 6888, ALD.6888 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS, CBS | ALD 6888, ALD.6888 | South Africa | 1968 |
SBP-233294 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS | SBP-233294 | Australia | 1968 |
SBP-473287 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS | SBP-473287 | New Zealand | 1968 |
63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono) | CBS | 63370 | UK | 1968 |
BP-473287 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono) | CBS | BP-473287 | New Zealand | 1968 |
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono, RP) | Columbia | CL 2249 | US | 1968 |
S 63370, SBPG 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS, CBS | S 63370, SBPG 63370 | UK | 1968 |
S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | S 63370 | Greece | 1968 |
S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | S 63370 | Europe | 1968 |
ALD 3888 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | ALD 3888 | South Africa | 1968 |
S 63370, CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia, Columbia | S 63370, CS 9049 | Europe | 1968 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RP, Pit) | Columbia | CS 9049 | US | 1968 |
CQ 1034 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Reel, 4tr Stereo, 7" Reel, Album) | Columbia | CQ 1034 | US | 1968 |
HC 1034 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Reel, 4tr Stereo, 7" Reel, Album) | Columbia | HC 1034 | US | 1968 |
SONX 60021 | Simon & Garfunkel | Wednesday Morning, 3 A. M. (LP, Album, RE) | CBS/Sony | SONX 60021 | Japan | 1969 |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | CS 9049 | Canada | 1970 |
40 S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE) | CBS | 40 S 63370 | Italy | 1971 |
S 63370, 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS, CBS | S 63370, 63370 | Italy | 1971 |
18C 0498 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (8-Trk, Album, RE) | Columbia | 18C 0498 | US | 1972 |
18 10 0498 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (8-Trk, Album, RE) | Columbia | 18 10 0498 | Canada | 1972 |
S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | S 63370 | Spain | 1972 |
S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | S 63370 | Spain | 1973 |
SOPM 100, SOPM-100 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE, Gat) | CBS/Sony, CBS/Sony | SOPM 100, SOPM-100 | Japan | 1973 |
S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | Columbia | S 63370 | Netherlands | 1974 |
63370, S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS, CBS | 63370, S 63370 | Italy | 1977 |
25AP 1361 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS/Sony | 25AP 1361 | Japan | 1979 |
COL 40022 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | COL 40022 | South Africa | 1982 |
32DP 281 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE, 1st) | CBS/Sony | 32DP 281 | Japan | 1985 |
CBS 10128 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS, The Gramophone Company Of India Ltd. | CBS 10128 | India | 1985 |
40-32575 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Miércoles A Las 3 De La Mañana) (Cass, Album, RE) | CBS | 40-32575 | Spain | 1986 |
CK 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, Club, RE) | Columbia | CK 9049 | Canada | 1986 |
CK 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia | CK 9049 | US | 1986 |
CK 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia | CK 9049 | US | 1986 |
CBS 32575, CBS 32575 (PR) | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS, CBS | CBS 32575, CBS 32575 (PR) | Spain | 1986 |
CBS 32575 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | CBS 32575 | UK | 1986 |
25DP 5130 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | CBS/Sony | 25DP 5130 | Japan | 1988 |
CBS 463375 4 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE) | CBS | CBS 463375 4 | Netherlands | 1989 |
CDCBS 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | CBS | CDCBS 63370 | Italy | 1991 |
463375 2 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | CBS | 463375 2 | Europe | 1991 |
982 639 2 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia | 982 639 2 | UK | 1991 |
37-002226-10 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | CBS | 37-002226-10 | Italy | 1991 |
CDCOL 3626 S | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE, RM) | Columbia | CDCOL 3626 S | South Africa | 1991 |
37-002226-10, MCDEA 72226 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album) | CBS, Il Grande Rock De Agostini | 37-002226-10, MCDEA 72226 | Italy | 1991 |
CBJC-2032575 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia | CBJC-2032575 | Chile | 1995 |
721.024/2-032575 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia, Sony Music | 721.024/2-032575 | Brazil | 1995 |
463375 2 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia, CBS | 463375 2 | Europe | 1996 |
KBJC 4 463375 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE) | Sony Music Special Marketing | KBJC 4 463375 | Chile | 1996 |
463375 9, 4633759000 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia, Artone, Artone | 463375 9, 4633759000 | Europe | 1999 |
CK 65999 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia, Legacy | CK 65999 | US | 2001 |
CK 65999 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia, Legacy | CK 65999 | Canada | 2001 |
SRCS 9854 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Sony Records Int'l | SRCS 9854 | Japan | 2001 |
495086 2 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE, RM) | Columbia, Legacy | 495086 2 | Australia | 2001 |
COL 495086 2, 495086 2, 4950862000 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE, RM) | Columbia, Columbia, Columbia, Legacy, Legacy, Legacy | COL 495086 2, 495086 2, 4950862000 | Europe | 2001 |
CDCOL 6289 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE, RM) | Columbia, Legacy | CDCOL 6289 | South Africa | 2001 |
MHCP 92 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, Ltd, RE, RM, Pap) | Sony Records Int'l | MHCP 92 | Japan | 2003 |
MHCP 2062 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Sony Records Int'l | MHCP 2062 | Japan | 2003 |
SICP 1481 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, Ltd, RE) | Sony Records Int'l | SICP 1481 | Japan | 2007 |
SICP 20140 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, Ltd, RE, RM, Blu) | Sony Records Int'l | SICP 20140 | Japan | 2009 |
none | Simon & Garfunkel | Wednesday Morning, 3 A.M. (12xFile, FLAC, Album, RM, 24b) | Columbia | none | 2014 | |
MOVLP1323, CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE, RM, 180) | Music On Vinyl, Columbia | MOVLP1323, CS 9049 | Europe | 2016 |
CS 9049, 19075874951 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia, Columbia, Sony Music | CS 9049, 19075874951 | Europe | 2018 |
CS 9049, 88875049681 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE, 180) | Columbia, Columbia | CS 9049, 88875049681 | US | 2018 |
SONX 60021 | Simon & Garfunkel | Wednesday Morning, 3 A. M. (LP, Album, RE, Gat) | CBS/Sony | SONX 60021 | Japan | Unknown |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Exciting New Sounds In The Folk Tradition) (LP, Album, RE) | Columbia | CS 9049 | Canada | Unknown |
S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. = Miercoles A Las 3 De La Mañana (LP, Album) | CBS | S 63370 | Spain | Unknown |
CDCBS 63370, CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | CBS, CBS | CDCBS 63370, CS 9049 | Europe | Unknown |
CDCBS 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | CBS | CDCBS 63370 | Australia | Unknown |
CDCBS 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | CBS | CDCBS 63370 | Europe | Unknown |
WCK 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | Columbia | WCK 9049 | USA & Canada | Unknown |
CDCBS 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE) | CBS | CDCBS 63370 | UK & Europe | Unknown |
CDCBS 63370, 468324 2 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (CD, Album, RE, RP) | CBS, Columbia | CDCBS 63370, 468324 2 | Europe | Unknown |
PC 294 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album) | CBS | PC 294 | Australia | Unknown |
BNR 982639 4, 982639 4 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE) | Columbia, Columbia | BNR 982639 4, 982639 4 | UK | Unknown |
PCT 00498, PCT 498 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE) | Columbia, Columbia | PCT 00498, PCT 498 | US | Unknown |
40-32575 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE) | CBS | 40-32575 | UK | Unknown |
W16C 0498, 16C-0498 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE, CrO) | Columbia, Columbia | W16C 0498, 16C-0498 | Canada | Unknown |
40-32575 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE, CrO) | CBS | 40-32575 | Europe | Unknown |
16C 0498, 16C-0498 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE, Dol) | Columbia, Columbia | 16C 0498, 16C-0498 | Canada | Unknown |
PCT 9049, CT9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE, Dol) | Columbia, Columbia | PCT 9049, CT9049 | US | Unknown |
IMD 8003 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE, Unofficial) | IMD | IMD 8003 | Saudi Arabia | Unknown |
S 63370, SBPG 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS, CBS | S 63370, SBPG 63370 | UK | Unknown |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | Columbia | CS 9049 | US | Unknown |
S 63370, SBPG 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS, CBS | S 63370, SBPG 63370 | UK | Unknown |
SBP 233294 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS | SBP 233294 | Australia | Unknown |
ASF 1292 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS/Sony | ASF 1292 | Unknown | |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | Columbia | CS 9049 | US | Unknown |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | Columbia | CS 9049 | Unknown | |
S 63370, 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS, CBS | S 63370, 63370 | UK | Unknown |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | CS 9049 | US | Unknown |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | CS 9049 | US | Unknown |
CS 9049, KCS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia, Columbia | CS 9049, KCS 9049 | US | Unknown |
PC 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | PC 9049 | US | Unknown |
PC 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | PC 9049 | US | Unknown |
KCS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | KCS 9049 | Canada | Unknown |
CBS 32575 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | CBS 32575 | Europe | Unknown |
CBS 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | CBS 63370 | Europe | Unknown |
CBS 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | CBS 63370 | Europe | Unknown |
KCS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | KCS 9049 | US | Unknown |
COL 40022 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | COL 40022 | Rhodesia | Unknown |
CBS S63370, CBS 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS, CBS | CBS S63370, CBS 63370 | Europe | Unknown |
PC 9049, 9049, KCS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia, Columbia, Columbia | PC 9049, 9049, KCS 9049 | US | Unknown |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | CS 9049 | US | Unknown |
SBP 233294 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | CBS | SBP 233294 | Australia | Unknown |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia | CS 9049 | US | Unknown |
9049, PC 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia, Columbia | 9049, PC 9049 | US | Unknown |
WCS-9049, CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RE) | Columbia, Columbia | WCS-9049, CS 9049 | Canada | Unknown |
S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RP) | CBS | S 63370 | UK | Unknown |
S 63370, SBPG 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, RP) | CBS, CBS | S 63370, SBPG 63370 | UK | Unknown |
FL-1678 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Unofficial) | First Record | FL-1678 | Taiwan | Unknown |
FL-1678 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Unofficial) | First Record | FL-1678 | Taiwan | Unknown |
CS 9049 | Simon & Garfunkel | Wednesday Morning, 3 AM (LP, Album, RE) | Columbia | CS 9049 | US | Unknown |
Tracklist Hide Credits
1 | You Can Tell The WorldSongwriter – B. Camp*, B. Gibson* |
2 | Last Night I Had The Strangest DreamSongwriter – E. McCurdy* |
3 | Bleecker StreetSongwriter – P. Simon* |
4 | SparrowSongwriter – P. Simon* |
5 | BenedictusArranged By – A. Garr*, P. Simon* |
6 | The Sound Of SilenceSongwriter – P. Simon* |
7 | He Was My BrotherSongwriter – P. Kane* |
8 | Peggy-OSongwriter – Traditional |
9 | Go Tell It On The MountainSongwriter – Traditional |
10 | The Sun Is BurningSongwriter – I. Campbell* |
11 | The Times They Are A-Changin'Songwriter – B. Dylan* |
12 | Wednesday Morning, 3 A.M.Songwriter – P. Simon* |
Companies, etc.
- Glass Mastered At – DADC Austria
- Manufactured By – Sony Music Entertainment (Australia) Limited
Credits
- Producer – Tom Wilson
Notes
Ⓟ 1991 DE AGOSTINI/CBS & CBS Inc.Historic Reissue series
On sleeve: Printed in Holland
On disc: CD Manufactured in Austria
Originally released in 1964.
Barcode and Other Identifiers
- Barcode: 5099700222626
- Matrix / Runout: CDCBS-63370 43 MASTERED BY DADC AUSTRIA
- Rights Society: SIAE
- Label Code: LC 0162
- Other: CDM 37-00-2226-10
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CL 2249 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono) | Columbia | CL 2249 | US | 1964 |
S 63370, SBPG 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album) | CBS, CBS | S 63370, SBPG 63370 | UK | Unknown |
63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (LP, Album, Mono) | CBS | 63370 | UK | 1968 |
W16C 0498, 16C-0498 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE, CrO) | Columbia, Columbia | W16C 0498, 16C-0498 | Canada | Unknown |
40 S 63370 | Simon & Garfunkel | Wednesday Morning, 3 A.M. (Cass, Album, RE) | CBS | 40 S 63370 | Italy | 1971 |
Tracklist
A1 | You Can Tell The World |
A2 | Last Night I Had The Strangest Dream |
A3 | Bleecker Street |
A4 | Sparrow |
A5 | Benedictus |
A6 | The Sound Of Silence |
