
Simply Red - Blue mp3 flac download
Simply Red is a British soul and pop band which formed in Manchester in 1983. The lead singer of the band is singer and songwriter Mick Hucknall, who, by the time the band initially disbanded in 2010, was the only original member left.
Picture Book is the debut album by British pop and soul group Simply Red, released in October 1985. single "Holding Back the Years", the band's most successful single, and a cover of The Valentine Brothers' "Money's Too Tight (to Mention)". Three other singles were released from the album: "Come to My Aid", "Jericho", and "Open Up the Red Box".
Simply Red. 1,1 Mn beğenme. On this day in 1998, Simply Red’s 6th studio album ‘Blue’ went to number 1 and 2x platinum in the UK! What was your favourite track on this album? Simply Red -Say You Love Me.
Performer: Simply Red Album: Blue Label: EastWest. Шестой дважды платиновый альбом Simply Red "Blue" лидирует в чартах с синглами "Say You Love Me" и "The Air That I Breathe". Tracklist: - 01. Simply Red - Mellow My Mind 02. Simply Red - Blue 03. Simply Red - Say You Love Me 04. Simply Red - To Be Free 05.
The discography of Simply Red, a British soul band, consists of eleven studio albums, six compilation albums, one extended play, fifty-two singles and a number of other appearances. The band's first single "Money's Too Tight (To Mention)", was released in 1985 reached the United Kingdom Top 20. Their debut album, Picture Book, was also released in 1985. Album Blue. I'm blue, blue like a Monday morning. Raised up in a way that I can value All the material things that I could ever really need don't matter So many ways that I can thank you But you know that I am here and no-one else in this world will matter. I'm blue, blue like a Monday morning It's true, it's you that's got me yearning. For a love that will last forever Wishing that somebody somewhere Would break through these wrought iron doors and just smile Because I'm blue. I can't get emote to try and tell you All the.
Blue is the sixth studio album by Simply Red, released on East West Records on 19 May, 1998. The album includes five cover versions: "Mellow My Mind" from the 1975 Neil Young album Tonight's the Night; two versions of the frequently-covered "The Air That I Breathe" written by Albert Hammond and Mike Hazlewood; the Gregory Isaacs hit "Night Nurse"; and "Ghetto Girl" by Dennis Brown, from whom the band would cover another song in 2003. New versions of previously recorded Simply Red songs also appear here: "Come Get Me Angel" is a re-written.
Tracklist
1 | Mellow My Mind | 3:56 |
2 | Blue | 4:38 |
3 | Say You Love Me | 3:43 |
4 | To Be Free | 4:05 |
5 | The Air That I Breathe | 4:25 |
6 | Someday In My Life | 4:03 |
7 | The Air That I Breathe Reprise | 4:35 |
8 | Broken Man | 3:34 |
9 | Come Get Me Angel | 4:02 |
10 | Night Nurse | 3:57 |
11 | Love Has Said Goodbye Again | 3:15 |
12 | High Fives | 2:51 |
Notes
"For promotional use only" is printed directly on the CD.Track durations from media player.
Barcode and Other Identifiers
- Barcode: 075596222228
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3984230972 | Simply Red | Blue (CD, Album) | EastWest | 3984230972 | Europe | 1998 |
3981-23097-2 | Simply Red | Blue (CD, Album) | EastWest | 3981-23097-2 | Taiwan | 1998 |
HE 1172 | Simply Red | Blue (Cass, Album) | EastWest | HE 1172 | Indonesia | 1998 |
3984230972 | Simply Red | Blue (CD, Album, Unofficial) | EastWest | 3984230972 | Russia | 1998 |
3984230972 | Simply Red | Blue (CD, Album) | EastWest | 3984230972 | Europe | 1998 |
Tracklist
Mellow My Mind | 3:56 |
Blue | 4:38 |
Say You Love Me | 3:43 |
To Be Free | 4:04 |
The Air That I Breathe | 4:24 |
Someday In My Life | 4:03 |
The Air That I Breathe Reprise | 4:35 |
Night Nurse | 3:57 |
Broken Man | 3:34 |
Come Get Me Angel | 4:02 |
Ghetto Girl | 3:28 |
Love Has Said Goodbye Again | 3:14 |
High Fives | 2:49 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
3984230972 | Simply Red | Blue (CD, Album) | EastWest | 3984230972 | Europe | 1998 |
AMCE-2670 | Simply Red = シンプリー・レッド* | Simply Red = シンプリー・レッド* - Blue = ブルー (CD, Album) | EastWest Japan, EastWest | AMCE-2670 | Japan | 1998 |
3981-23097-2 | Simply Red | Blue (CD, Album) | EastWest | 3981-23097-2 | Taiwan | 1998 |
3984230972 | Simply Red | Blue (CD, Album) | EastWest | 3984230972 | Europe | 1998 |
WICD 5263 | Simply Red | Blue (CD, Album) | EastWest | WICD 5263 | South Africa | 1998 |
62222-2 | Simply Red | Blue (CD, Album) | EastWest Records America | 62222-2 | US | 1998 |
398423097-2 | Simply Red | Blue (CD, Album) | EastWest | 398423097-2 | Brazil | 1998 |
CD 23097 | Simply Red | Blue (CD, Album) | Eastwest Records | CD 23097 | Canada | 1998 |
3984230972 | Simply Red | Blue (CD, Album) | EastWest | 3984230972 | Argentina | 1998 |
62222-2 | Simply Red | Blue (CD, Album, Club) | EastWest Records America | 62222-2 | US | 1998 |
AMCE-2883 | Simply Red | Blue (CD, Album, Ltd, RE) | EastWest | AMCE-2883 | Japan | 1998 |
3984230972 | Simply Red | Blue (CD, Album, Promo) | EastWest | 3984230972 | Turkey | 1998 |
2-62222-P | Simply Red | Blue (CD, Album, Promo) | EastWest | 2-62222-P | US | 1998 |
PROP 403 | Simply Red | Blue (CD, Album, Promo) | EastWest | PROP 403 | Europe | 1998 |
62222-2 | Simply Red | Blue (CD, Album, Promo) | EastWest Records America | 62222-2 | US | 1998 |
SRED1998 | Simply Red | Blue (CD, Album, Promo) | EastWest | SRED1998 | Canada | 1998 |
3984230972 | Simply Red | Blue (CD, Album, Unofficial) | EastWest | 3984230972 | Russia | 1998 |
3984230972 | Simply Red | Blue (CD, Album, Unofficial) | Not On Label (Simply Red) | 3984230972 | Russia | 1998 |
3984230972 | Simply Red | Blue (CD, Album, Unofficial) | EastWest | 3984230972 | Russia | 1998 |
3984230972 | Simply Red | Blue (CDr, Album, Unofficial) | EastWest | 3984230972 | Spain | 1998 |
HE 1172 | Simply Red | Blue (Cass, Album) | EastWest | HE 1172 | Indonesia | 1998 |
3984230974 | Simply Red | Blue (Cass, Album) | EastWest | 3984230974 | Europe | 1998 |
62222-4 | Simply Red | Blue (Cass, Album) | EastWest | 62222-4 | US | 1998 |
3984230974, 230974 | Simply Red | Blue (Cass, Album) | EastWest, EastWest | 3984230974, 230974 | Thailand | 1998 |
3984230974 | Simply Red | Blue (Cass, Album) | EastWest, Warner Music Poland | 3984230974 | Poland | 1998 |
3984 23097-4 | Simply Red | Blue (Cass, Album) | EastWest | 3984 23097-4 | Chile | 1998 |
MR-98109 | Simply Red | Blue (Cass, Album, Unofficial) | Maus Records | MR-98109 | Ukraine | 1998 |
398423097-1 | Simply Red | Blue (LP, Album) | EastWest | 398423097-1 | Germany | 1998 |
3984230972 | Simply Red | Blue (CD, Album, RP) | EastWest | 3984230972 | Europe | 1999 |
2564 69358 6 | Simply Red | Blue (CD, Album, RE, S/Edition) | Rhino Records , simplyred.com | 2564 69358 6 | UK & Europe | 2008 |
3984230972 | Simply Red | Blue (CD, Album) | EastWest | 3984230972 | Hong Kong | Unknown |
3984230972 | Simply Red | Blue (CD, Album) | EastWest | 3984230972 | UK | Unknown |
Simply Red - A Starry Night With Simply Red flac mp3 album
Simply Red - The Air That I Breathe flac mp3 album
Simply Red - Your Eyes flac mp3 album
Kinetic Eon - Simply Put flac mp3 album
Erwin Keiles, John Thirkell - Simply Sax - The Music Of Simply Red flac mp3 album
Simply Red - Ghetto Girl flac mp3 album
Simply Red - Stars flac mp3 album
Chris Rea - The Blue Cafe flac mp3 album
Simply Red - Montreux EP flac mp3 album
Simply Red - Red Stars At Night Vol. 2 flac mp3 album